
2020 GMK Holiday Season Closure Notice
Dear Customer
The holiday season is fast approaching and GMK would like to take this opportunity to thank you for your continued loyalty and support throughout this difficult year. We look forward to serving you in 2021 and wish all our customers a happy and safe holiday season.To assist our customers plan deliveries during this time, GMK advises the following closure period:
GMK will be closed: From Thursday 24 December 2020, 3.00pm
GMK will reopen: On Monday 4 January 2021, 8.00am
During the closure period, skeleton staff will be on call for emergency purposes only. Should deliveries be required over the closure period, GMK will be happy to assist; however it will need to be on a ‘pre-arranged basis’ and special charges will apply.
For your reference, a schedule is attached showing transport lane movements up to Thursday 24 December 2020. Please read carefully, as this schedule shows the final cut-off date in order to achieve delivery before Christmas for our major transport lanes.
If you have any questions, or wish to discuss deliveries required in the holiday period, please don’t hesitate to contact either myself or your State Manager for further assistance.
Merry Christmas and Happy New Year!!
Yours sincerely
DAVID KNAGGE
General Manager – Operations
2020 INTERSTATE CHRISTMAS CUT-OFF DATES
FROM | TO | GENERAL SERVICE | EXPRESS SERVICE |
---|---|---|---|
Sydney | Melbourne | Tues. 22nd Dec | Wed. 23rd Dec |
Sydney | Brisbane | Tues. 22nd Dec | Wed. 23rd Dec |
Sydney | Adelaide | Mon. 21st Dec | Tues. 22nd Dec |
Sydney | Perth | Tues. 15th Dec | Frid. 18th Dec |
Sydney | Tasmania | Tues. 15th Dec | Wed. 16th Dec |
Melbourne | Sydney | Tues. 22nd Dec | Wed. 23rd Dec |
Melbourne | Adelaide | Tues. 22nd Dec | Wed. 23rd Dec |
Melbourne | Brisbane | Mon. 21st Dec | Tues. 22nd Dec |
Melbourne | Perth | Tues. 15th Dec | Frid. 18th Dec |
Melbourne | Tasmania | Wed. 16th Dec | Thur. 17th Dec |
Adelaide | Melbourne | Tues. 22nd Dec | Wed. 23rd Dec |
Adelaide | Sydney | Mon. 21st Dec | Tues. 22nd Dec |
Adelaide | Brisbane | Frid. 18th Dec | Mon. 21st Dec |
Adelaide | Perth | Thur. 17th Dec | Frid. 18th Dec |
Adelaide | Tasmania | Tues. 15th Dec | Wed. 16th Dec |
Brisbane | Sydney | Tues. 22nd Dec | Wed. 23rd Dec |
Brisbane | Melbourne | Mon. 21st Dec | Tues. 22nd Dec |
Brisbane | Adelaide | Frid. 18th Dec | Mon. 21st Dec |
Brisbane | Perth | Frid. 11th Dec | Frid. 18th Dec |
Brisbane | Tasmania | Mon. 14th Dec | Tues. 15th Dec |
Perth | All States | Tues. 15th Dec | Frid. 18th Dec |
Sydney | Newcastle | Tues. 22nd Dec | Wed. 23rd Dec |
Newcastle | North Coast | Mon. 21st Dec | Wed. 23rd Dec |
Newcastle | North West | Tues. 22nd Dec | Thur. 24th Dec |
All above dates refer to December 2020